Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

update net main barnard kube config #3909

Merged
merged 1 commit into from Jun 26, 2023
Merged

update net main barnard kube config #3909

merged 1 commit into from Jun 26, 2023

Conversation

nkysg
Copy link
Collaborator

@nkysg nkysg commented Jun 10, 2023

Pull request type

update kube config

Please check the type of change your PR introduces:

  • Bugfix
  • Feature
  • Code style update (formatting, renaming)
  • Refactoring (no functional changes, no api changes)
  • Build related changes
  • Documentation content changes
  • Other (please describe):

What is the current behavior?

Issue Number: N/A

What is the new behavior?

Other information

@github-actions
Copy link

Benchmark for 6c4138f

Click to view benchmark
Test Base PR %
accumulator_append 610.2±30.07µs 611.2±29.82µs +0.16%
block_apply/block_apply_10 357.8±0.54ms 358.0±0.29ms +0.06%
block_apply/block_apply_1000 36.8±0.03s 37.4±0.03s +1.63%
get_with_proof/db_store 38.7±0.33µs 37.1±0.22µs -4.13%
get_with_proof/mem_store 32.4±0.47µs 31.8±0.17µs -1.85%
put_and_commit/db_store/1 93.9±5.12µs 95.2±3.67µs +1.38%
put_and_commit/db_store/10 835.7±29.45µs 822.1±26.38µs -1.63%
put_and_commit/db_store/100 7.2±0.39ms 7.2±0.20ms 0.00%
put_and_commit/db_store/5 425.6±14.65µs 423.4±14.21µs -0.52%
put_and_commit/db_store/50 3.7±0.11ms 3.7±0.10ms 0.00%
put_and_commit/mem_store/1 62.5±5.72µs 62.4±5.67µs -0.16%
put_and_commit/mem_store/10 587.3±50.05µs 586.3±49.16µs -0.17%
put_and_commit/mem_store/100 5.8±0.95ms 5.8±0.83ms 0.00%
put_and_commit/mem_store/5 296.2±28.69µs 297.5±25.74µs +0.44%
put_and_commit/mem_store/50 2.9±0.19ms 2.9±0.18ms 0.00%
query_block/query_block_in(10)_times(100) 4.9±0.24ms 5.0±0.16ms +2.04%
query_block/query_block_in(10)_times(1000) 51.0±1.63ms 51.3±2.24ms +0.59%
query_block/query_block_in(10)_times(10000) 500.2±9.66ms 505.5±10.36ms +1.06%
query_block/query_block_in(1000)_times(100) 1024.6±8.41µs 1081.9±10.83µs +5.59%
query_block/query_block_in(1000)_times(1000) 10.2±0.08ms 10.7±0.11ms +4.90%
query_block/query_block_in(1000)_times(10000) 101.8±0.85ms 107.7±0.73ms +5.80%
storage_transaction 1045.7±348.98µs 904.9±219.93µs -13.46%
vm/transaction_execution/1 406.8±0.52ms 408.0±0.34ms +0.29%
vm/transaction_execution/10 124.5±0.81ms 124.2±0.20ms -0.24%
vm/transaction_execution/20 113.8±0.26ms 114.0±0.58ms +0.18%
vm/transaction_execution/5 153.3±0.42ms 153.7±0.82ms +0.26%
vm/transaction_execution/50 129.2±0.68ms 128.8±0.26ms -0.31%

@nkysg nkysg enabled auto-merge (squash) June 21, 2023 12:59
@nkysg nkysg requested review from sanlee42, welbon, simonjiao and jackzhhuang and removed request for yourmoonlight June 26, 2023 03:45
@nkysg nkysg merged commit c57b53d into master Jun 26, 2023
4 of 5 checks passed
@nkysg nkysg deleted the kube_cfg_v1.13.5 branch June 26, 2023 03:46
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

2 participants